Alloy Designations Specified diameter or thickness Tensile strength, Minimum Tensile strength, Maximum Yield strength, Minimum Yield strength, Maximum Elongation
Alloy Temper mm inch MPa ksi MPa ksi MPa ksi MPa ksi %
5052-O     195 28.0     90 13     25
5052-H38     290 42.0     255 37     7
5056-O     290 42.0     152 22     35
5056-H38     414 60.0     345 50     15
5083-O All Ail     350.0 51     200 29 16
5083-H112     275 40.0     125 18     12
5083-H343     345 50.0     270 39     6
5086-O All Ail     305.0 44     95 14 18
5086-H112     270 39.0     130 19     14
5086-H38     305 44.0     235 34     8
5456-O         365.0 53     205 30 16
5456-H112     310 45.0     165 24     22
5456-H343     365 53.0     285 41     6
5005-O All Ail     145.0 21     35 5 22
5005-H112     105 15.0             10
5005-H38     180 26.0             4
5050     125 18.0     41 6     20
5050-H38     200 29.0             4